Cross section | Item Name | Thickness (mm) | W x L (mm) |
---|---|---|---|
![]() |
Twin-wall sheet | 4 |
2100 x 5800 2100 x 6000 Length can be customized |
5 | |||
6 | |||
8 | |||
10 | |||
![]() |
Triple-wall sheet | 8 | |
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
![]() |
Four-wall sheet | 8 | |
10 | |||
12 | |||
14 | |||
16 | |||
![]() |
X-profile sheet | 8 | |
10 | |||
12 | |||
14 | |||
16 |